
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3420
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tharian George, K. | - |
dc.contributor.author | Tomy Joseph | - |
dc.contributor.author | Toms Joseph | - |
dc.date.accessioned | 2023-03-21T10:05:10Z | - |
dc.date.available | 2023-03-21T10:05:10Z | - |
dc.date.issued | 1988 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3420 | - |
dc.language.iso | English | - |
dc.subject | Yield performance | - |
dc.subject | Rubber planting materials | - |
dc.subject | Planting policy | - |
dc.subject | Year of tapping | - |
dc.subject | Density | - |
dc.subject | Multiple regression equation | - |
dc.title | Evaluation of the Yield Performance of Selected Rubber Planting Materials in the Context of the Planting Policy | - |
dc.type | Articles | - |
dc.journalname | Indian Journal of Natural Rubber Research | - |
dc.identifier.pagenumber | 66-78 | - |
dc.identifier.volumeissue | Vol.1; No.2 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.1, No.2, 66-78.pdf | 428.4 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.