
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deepthy Antony, P. | - |
dc.contributor.author | Dey, S.K. | - |
dc.contributor.author | Meenakumari, T. | - |
dc.date.accessioned | 2023-03-21T10:05:15Z | - |
dc.date.available | 2023-03-21T10:05:15Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3447 | - |
dc.language.iso | English | - |
dc.subject | Clone evaluation | - |
dc.subject | Hevea | - |
dc.subject | North East India | - |
dc.subject | Tripura | - |
dc.title | Comparative growth and yield performance of Hevea clones under the agroclimatic conditions of Tripura | - |
dc.type | Articles | - |
dc.journalname | Natural Rubber Research | - |
dc.identifier.pagenumber | p12-19 | - |
dc.identifier.volumeissue | Vol.23; No.1 and 2 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.23, No.1 and 2, 12-19.pdf | 295.83 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.