
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3450
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Binni Chandy | - |
dc.date.accessioned | 2023-03-21T10:05:16Z | - |
dc.date.available | 2023-03-21T10:05:16Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3450 | - |
dc.language.iso | English | - |
dc.subject | Crop loss | - |
dc.subject | Discounted value of economic loss | - |
dc.subject | Life cycle approach | - |
dc.subject | Natural damage | - |
dc.title | Natural damage and crop loss in rubber plantations: A case studyof the estate sector in India | - |
dc.type | Articles | - |
dc.journalname | Natural Rubber Research | - |
dc.identifier.pagenumber | 37-46 | - |
dc.identifier.volumeissue | Vol.23; No.1 and 2 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.23, No.1 and 2, 37-46.pdf | 409.16 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.