
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3452
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Annamalainathan, K. | - |
dc.contributor.author | Genu George | - |
dc.contributor.author | Susan Joy | - |
dc.contributor.author | Sony Thomas | - |
dc.contributor.author | James Jacob | - |
dc.date.accessioned | 2023-03-21T10:05:16Z | - |
dc.date.available | 2023-03-21T10:05:16Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3452 | - |
dc.language.iso | English | - |
dc.subject | Drought | - |
dc.subject | Effective quantum yield of PS II | - |
dc.subject | High solar light | - |
dc.subject | HSP | - |
dc.subject | Photosynthesis | - |
dc.title | Drought-induced changes in photosynthesis and chloroplast proteins in young plants of Hevea brasiliensis | - |
dc.type | Articles | - |
dc.journalname | Natural Rubber Research | - |
dc.identifier.pagenumber | 55-63 | - |
dc.identifier.volumeissue | Vol.23; No.1 and 2 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.23, No.1 and 2, 55-63.pdf | 415.84 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.