
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3457
Title: | Performance of a polyclonal seedling population in comparison to monoclonal and multiclonal populations of Hevea in northern West Bengal |
Journal Name: | Natural Rubber Research |
Authors: | Gitali Das Singh, R.S. Chaudhuri, D. |
Keywords: | Clonal composite;Growth;Polycross seedling;Selection;Yield |
Issue Date: | 2010 |
Number of Pages: | 86-92 |
Volume No. / Issue No.: | Vol.23; No.1 and 2 |
URI: | http://localhost:8080/xmlui/handle/123456789/3457 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.23, No.1 and 2, 86-92.pdf | 215.39 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.