
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandrashekar, T.R. | - |
dc.contributor.author | Jana, M.K. | - |
dc.contributor.author | Joseph Thomas | - |
dc.contributor.author | Vijayakumar, K.R. | - |
dc.contributor.author | Sethuraj, M.R. | - |
dc.date.accessioned | 2023-03-21T10:05:21Z | - |
dc.date.available | 2023-03-21T10:05:21Z | - |
dc.date.issued | 1990 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3474 | - |
dc.language.iso | English | - |
dc.subject | Hevea brasiliensis | - |
dc.subject | Drought tolerance | - |
dc.subject | Yield components | - |
dc.subject | Water relations | - |
dc.subject | Konkan region. | - |
dc.title | Seasonal Changes in Physiological Characteristics and Yield in Newly Opened Trees of Hevea Brasiliensis in North Konkan | - |
dc.type | Articles | - |
dc.journalname | Indian Journal of Natural Rubber Research | - |
dc.identifier.pagenumber | 88-97 | - |
dc.identifier.volumeissue | Vol.3; No.2 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.3, No.2, 88-97.pdf | 512.12 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.