
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3493
Title: | Growth, Yield and Flow Characters and Their Correlations With Brown Bast Incidence in Ten Hevea Clones |
Journal Name: | Indian Journal of Natural Rubber Research |
Authors: | Premakumari, D. Panikkar, A.O.N. Sethuraj, M.R. Joseph G. Marattukalam |
Keywords: | Hevea brasiliensis;Dry rubber content. Brown bast;Latex flow;Yield. |
Issue Date: | 1991 |
Number of Pages: | 107-113 |
Volume No. / Issue No.: | Vol.4; No.2 |
URI: | http://localhost:8080/xmlui/handle/123456789/3493 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.4, No.2, 107-113.pdf | 307.5 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.