
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Premakumari, D. | - |
dc.contributor.author | Panikkar, A.O.N. | - |
dc.contributor.author | Sethuraj, M.R. | - |
dc.contributor.author | Joseph G. Marattukalam | - |
dc.date.accessioned | 2023-03-21T10:05:25Z | - |
dc.date.available | 2023-03-21T10:05:25Z | - |
dc.date.issued | 1991 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3493 | - |
dc.language.iso | English | - |
dc.subject | Hevea brasiliensis | - |
dc.subject | Dry rubber content. Brown bast | - |
dc.subject | Latex flow | - |
dc.subject | Yield. | - |
dc.title | Growth, Yield and Flow Characters and Their Correlations With Brown Bast Incidence in Ten Hevea Clones | - |
dc.type | Articles | - |
dc.journalname | Indian Journal of Natural Rubber Research | - |
dc.identifier.pagenumber | 107-113 | - |
dc.identifier.volumeissue | Vol.4; No.2 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.4, No.2, 107-113.pdf | 307.5 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.