
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3495
Title: | Phosphorus Dissolution Pattern of Different Rock Phosphates and Its Influence on Biomass Production and Nodulation of Pueraria Phaseoloides |
Journal Name: | Indian Journal of Natural Rubber Research |
Authors: | Anna Varghese Karthikakuttyamma, M. Mathew, M. |
Keywords: | Pueraria phaseoloides;Indigenous rock phosphate;Phosphorus dissolution pattern |
Issue Date: | 1991 |
Number of Pages: | 118-122 |
Volume No. / Issue No.: | Vol.4; No.2 |
URI: | http://localhost:8080/xmlui/handle/123456789/3495 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.4, No.2, 118-122.pdf | 222.13 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.