
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3495
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anna Varghese | - |
dc.contributor.author | Karthikakuttyamma, M. | - |
dc.contributor.author | Mathew, M. | - |
dc.date.accessioned | 2023-03-21T10:05:26Z | - |
dc.date.available | 2023-03-21T10:05:26Z | - |
dc.date.issued | 1991 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3495 | - |
dc.language.iso | English | - |
dc.subject | Pueraria phaseoloides | - |
dc.subject | Indigenous rock phosphate | - |
dc.subject | Phosphorus dissolution pattern | - |
dc.title | Phosphorus Dissolution Pattern of Different Rock Phosphates and Its Influence on Biomass Production and Nodulation of Pueraria Phaseoloides | - |
dc.type | Articles | - |
dc.journalname | Indian Journal of Natural Rubber Research | - |
dc.identifier.pagenumber | 118-122 | - |
dc.identifier.volumeissue | Vol.4; No.2 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.4, No.2, 118-122.pdf | 222.13 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.