
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thankamony, S. | - |
dc.contributor.author | Nehru, C.R. | - |
dc.contributor.author | Jayarathnam, K. | - |
dc.date.accessioned | 2023-03-21T10:05:38Z | - |
dc.date.available | 2023-03-21T10:05:38Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3538 | - |
dc.language.iso | English | - |
dc.subject | . | - |
dc.title | Frequency Of Occurrence And Distribution Of Plant Parasitic Nematodes In Rubber Nursery Soils | - |
dc.type | Articles | - |
dc.journalname | Indian Journal of Natural Rubber Research | - |
dc.identifier.pagenumber | 60-62 | - |
dc.identifier.volumeissue | Vol.9; No.1 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.9, No.1, 60-62.pdf | 132.86 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.