
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lekshmi, S. | - |
dc.contributor.author | Mohanakumar, S. | - |
dc.contributor.author | Tharian George, K. | - |
dc.date.accessioned | 2023-03-21T10:05:39Z | - |
dc.date.available | 2023-03-21T10:05:39Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3541 | - |
dc.language.iso | English | - |
dc.subject | Natural rubber | - |
dc.subject | Price trend | - |
dc.subject | Import | - |
dc.subject | India | - |
dc.title | The Trend And Pattern Of Natural Rubber Price In India : An Exploratory Analysis | - |
dc.type | Articles | - |
dc.journalname | Indian Journal of Natural Rubber Research | - |
dc.identifier.pagenumber | 82-92 | - |
dc.identifier.volumeissue | Vol.9; No.2 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.9, No.2, 82-92.pdf | 390.88 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.