
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soman, T.A. | - |
dc.contributor.author | Sethuraj, M.R. | - |
dc.contributor.author | Saraswathyamma, C.K. | - |
dc.contributor.author | Nazeer, M.A. | - |
dc.date.accessioned | 2023-03-21T10:05:39Z | - |
dc.date.available | 2023-03-21T10:05:39Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3544 | - |
dc.language.iso | English | - |
dc.subject | Fruit set | - |
dc.subject | Hevea | - |
dc.subject | Pollination | - |
dc.subject | Solar radiation | - |
dc.title | Improving Fruit Set In Hevea : Some Preliminary Observations | - |
dc.type | Articles | - |
dc.journalname | Indian Journal of Natural Rubber Research | - |
dc.identifier.pagenumber | 112-116 | - |
dc.identifier.volumeissue | Vol.9; No.2 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.9, No.2, 112-116.pdf | 201.31 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.