
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3553
Title: | Effect Of Different Levels Of N, P And K On Growth Of Immature Rubber In Lower Brahmaputra Valley Of Assamshort Scientific Reports |
Journal Name: | Indian Journal of Natural Rubber Research |
Authors: | Singh, R.P. Mandal, D. Chaudhuri, D. Sarma, A.C. |
Keywords: | Belt package;Carcass;Hysteresis ratio;Tread;Tyre rolling resistance |
Issue Date: | 1999 |
Number of Pages: | 108-111 |
Volume No. / Issue No.: | Vol.12; No.1 and 2 |
URI: | http://localhost:8080/xmlui/handle/123456789/3553 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.12, No.1 and 2, 108-111.pdf | 223.22 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.