
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3559
Title: | Evaluation Of Hevea Brasiliensis Clones For Yielding Trends In Tripura |
Journal Name: | Indian Journal of Natural Rubber Research |
Authors: | Priyadarshan, P.M. Sudhasowmyalatha, M.K. Sasikumar, S. Sushil Kumar Dey Annamma Varghese, Y. |
Keywords: | Consistency;Non-traditional environment;Stress factors;Yield depression;Yield regimes |
Issue Date: | 2000 |
Number of Pages: | 56-63 |
Volume No. / Issue No.: | Vol.13; No.1 and 2 |
URI: | http://localhost:8080/xmlui/handle/123456789/3559 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.13, No.1 and 2, 56-63.pdf | 337.63 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.