
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3561
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vinod, K.K. | - |
dc.contributor.author | Jacob Pothen | - |
dc.contributor.author | Chaudhuri, D. | - |
dc.contributor.author | Priyadarshan, P.M. | - |
dc.contributor.author | Thomas Eappen | - |
dc.contributor.author | Mary Varghese | - |
dc.contributor.author | Mandal, D. | - |
dc.contributor.author | Sharma, A.C. | - |
dc.contributor.author | Pal, T.K. | - |
dc.contributor.author | Devakumar, A.S. | - |
dc.contributor.author | Krishnakumar, A.K. | - |
dc.date.accessioned | 2023-03-21T10:05:45Z | - |
dc.date.available | 2023-03-21T10:05:45Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3561 | - |
dc.language.iso | English | - |
dc.subject | Hevea brasiliensis | - |
dc.subject | Non-traditional region | - |
dc.subject | Path coefficient | - |
dc.subject | Tripura | - |
dc.subject | Yield | - |
dc.title | Variation And Trend Of Yield And Related Traits Of Hevea Brasiliensis Muell. Arg. In Tripura | - |
dc.type | Articles | - |
dc.journalname | Indian Journal of Natural Rubber Research | - |
dc.identifier.pagenumber | 69-78 | - |
dc.identifier.volumeissue | Vol.13; No.1 and 2 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.13, No.1 and 2, 69-78.pdf | 794.21 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.