
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3565
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Molly Thomas | - |
dc.contributor.author | Thomas, K.U. | - |
dc.contributor.author | Sobhana, P. | - |
dc.contributor.author | Ramesh B. Nair | - |
dc.contributor.author | James Jacob | - |
dc.date.accessioned | 2023-03-21T10:05:46Z | - |
dc.date.available | 2023-03-21T10:05:46Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3565 | - |
dc.language.iso | English | - |
dc.subject | Carbon source | - |
dc.subject | Embryogenic calli | - |
dc.subject | Gelling agent | - |
dc.subject | Hevea brasiliensis | - |
dc.subject | Juvenility of source plants | - |
dc.subject | Somatic embryogenesis | - |
dc.title | Path Coefficient Analysis Of Yield Attributes In Hevea Brasiliensis Clone Rrii105 | - |
dc.type | Articles | - |
dc.journalname | Indian Journal of Natural Rubber Research | - |
dc.identifier.pagenumber | 103-107 | - |
dc.identifier.volumeissue | Vol.13; No.1 and 2 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.13, No.1 and 2, 103-107.pdf | 306.51 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.