
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3574
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vinod, K.K. | - |
dc.date.accessioned | 2023-03-21T10:05:49Z | - |
dc.date.available | 2023-03-21T10:05:49Z | - |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3574 | - |
dc.language.iso | English | - |
dc.subject | Cluster analysis | - |
dc.subject | Coefficient of variation | - |
dc.subject | Divergence | - |
dc.subject | Hevea brasiliensis | - |
dc.subject | Peak yielding season | - |
dc.subject | Phenotypic stability | - |
dc.title | Studies On Divergence Of Hevea Brasiliensis Clones For Yield And Related Traits During Peak Yielding Seasons In Tripura | - |
dc.type | Articles | - |
dc.journalname | Indian Journal of Natural Rubber Research | - |
dc.identifier.pagenumber | 36-42 | - |
dc.identifier.volumeissue | Vol.14; No.1 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.14, No.1, 36-42.pdf | 461.38 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.