
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3593
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sobhana, P. | - |
dc.contributor.author | Jayasree Gopalakrishnan | - |
dc.contributor.author | James Jacob | - |
dc.contributor.author | Sethuraj, M.R. | - |
dc.date.accessioned | 2023-03-21T10:05:55Z | - |
dc.date.available | 2023-03-21T10:05:55Z | - |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3593 | - |
dc.language.iso | English | - |
dc.subject | Hevea brasiliensis | - |
dc.subject | Photosynthetic C02 assimilation rate | - |
dc.subject | Stock-scion interaction | - |
dc.subject | Stomatal conductance | - |
dc.title | Physiological And Biochemical Aspects Of Stock-scion Interaction In Hevea Brasiliensis | - |
dc.type | Articles | - |
dc.journalname | Indian Journal of Natural Rubber Research | - |
dc.identifier.pagenumber | 131-136 | - |
dc.identifier.volumeissue | Vol.14; No.2 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.14, No.2, 131-136.pdf | 354.22 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.