
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reju, M.J. | - |
dc.contributor.author | Thapliyal, A.P. | - |
dc.contributor.author | Deka, H.K. | - |
dc.contributor.author | Nazeer, M.A. | - |
dc.contributor.author | Soman, T.A. | - |
dc.date.accessioned | 2023-03-21T10:05:56Z | - |
dc.date.available | 2023-03-21T10:05:56Z | - |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3596 | - |
dc.language.iso | English | - |
dc.subject | Growth | - |
dc.subject | Hevea | - |
dc.subject | India | - |
dc.subject | Meghalaya | - |
dc.subject | Non-traditional region | - |
dc.subject | Yield | - |
dc.title | Growth And Initial Yield Of Some Hevea Clones In Meghalaya | - |
dc.type | Articles | - |
dc.journalname | Indian Journal of Natural Rubber Research | - |
dc.identifier.pagenumber | 146-151 | - |
dc.identifier.volumeissue | Vol.14; No.2 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.14, No.2, 146-151.pdf | 740.41 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.