
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandra Gupta | |
dc.contributor.author | Thomson T. Edathil | |
dc.date.accessioned | 2023-03-21T10:05:57Z | - |
dc.date.available | 2023-03-21T10:05:57Z | - |
dc.date.issued | 2001 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3598 | - |
dc.language.iso | English | |
dc.subject | Abiotic stress | |
dc.subject | Clonal variation | |
dc.subject | Girth | |
dc.subject | Growth index | |
dc.subject | Hevea | |
dc.subject | Immature phase | |
dc.subject | Nontraditional region | |
dc.title | Growth Performance During The Immature Phase Of A Few Rubber _Hevea Brasiliensis_ Clones In Orissa | |
dc.type | Articles | |
dc.journalname | Indian Journal of Natural Rubber Research | |
dc.identifier.pagenumber | 159-164 | |
dc.identifier.volumeissue | Vol.14; No.2 | |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.14, No.2, 159-164.pdf | 353.47 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.