
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3599
Title: | Estimates Of Variability And Associations Of Characters Of Root Stock Seeds And Resultant Seedlings And Comparison Of Seed Types In Rubber |
Journal Name: | Indian Journal of Natural Rubber Research |
Authors: | Premakumari, D. Mary, K.M. Soman, T.A. Nazeer, M.A. |
Keywords: | Budding;Germination;Hevea brasiliensis;Root stock;Rubber;Seed;Variability |
Issue Date: | 2001 |
Number of Pages: | 165-169 |
Volume No. / Issue No.: | Vol.14; No.2 |
URI: | http://localhost:8080/xmlui/handle/123456789/3599 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.14, No.2, 165-169.pdf | 264.4 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.