
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3602
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomson T. Edathil | |
dc.date.accessioned | 2023-03-21T10:05:59Z | - |
dc.date.available | 2023-03-21T10:05:59Z | - |
dc.date.issued | 1988 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3602 | - |
dc.language.iso | English | |
dc.subject | Bark rot incidence | |
dc.subject | Disease index | |
dc.subject | Feeler trial | |
dc.subject | Fungicides | |
dc.subject | Human toxicity | |
dc.subject | Phytophthora spp. | |
dc.subject | Plasticity | |
dc.subject | Plasticity retention index | |
dc.title | Field Evaluation of Fungicides to Identify a Substitute for Organomercurials in the Control of Black Stripe Disease of Rubber in India | |
dc.type | Articles | |
dc.journalname | Indian Journal of Natural Rubber Research | |
dc.identifier.pagenumber | 42-47 | |
dc.identifier.volumeissue | Vol.1; No.1 | |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.1, No.1, 42-47.pdf | 198.32 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.