
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3719
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choudhury, M. | - |
dc.contributor.author | Sushil Kumar Dey | - |
dc.contributor.author | Sarma, A.C. | - |
dc.contributor.author | Chaudhuri, D. | - |
dc.date.accessioned | 2023-03-21T11:08:29Z | - |
dc.date.available | 2023-03-21T11:08:29Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3719 | - |
dc.publisher | Journal of Plantation Crops. | - |
dc.title | Comparative Evaluation of Soil Physico-cliemical Properties Under Rubber, Teak, Sal and J, Amair Plantation in South Tripura | - |
dc.identifier.pagenumber | 5 | - |
dc.identifier.volumeissue | Volume 26 ; Issue 3 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Comparative Evaluation of Soil Physico-cliemical Properties Under Rubber, Teak, Sal and J,Amair Plantation in South Tripura.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.