
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Francis Mathew | - |
dc.contributor.author | Reghu, C.P. | - |
dc.date.accessioned | 2023-03-21T11:08:31Z | - |
dc.date.available | 2023-03-21T11:08:31Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3737 | - |
dc.publisher | J. Ind, Acad, Wood Science | - |
dc.title | A Study on Distribution of Pores in Tension Wood and Normal Wood of Hevea Brasiliensis | - |
dc.identifier.pagenumber | 9 | - |
dc.identifier.volumeissue | Volume 3 ; Issue 2 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
A Study on Distribution of Pores in Tension Wood and Normal Wood of Hevea Brasiliensis.pdf | 1.96 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.