
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3762
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, D. | - |
dc.contributor.author | Sushil Kumar Dey | - |
dc.contributor.author | James Jacob | - |
dc.date.accessioned | 2023-03-21T11:08:33Z | - |
dc.date.available | 2023-03-21T11:08:33Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3762 | - |
dc.publisher | Journal of Plantation Crops. | - |
dc.title | Leaf Photosynthesis and Chlorophyll Fluorescence in Four, Clones (400 Series) Of Hevea Brasiliensis During Low Temperature Period in Tripura | - |
dc.identifier.pagenumber | 5 | - |
dc.identifier.volumeissue | Volume 36 ; Issue 3 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Leaf Photosynthesis and Chlorophyll Fluorescence in Four, Clones (400 Series) Of Hevea Brasiliensis During Low Temperature Period in Tripura.pdf | 1.83 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.