
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3796
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joshua Abraham | |
dc.contributor.author | Chudek, J. A. | |
dc.date.accessioned | 2023-03-21T11:08:37Z | - |
dc.date.available | 2023-03-21T11:08:37Z | - |
dc.date.issued | 2008 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3796 | - |
dc.publisher | Plant Soil | |
dc.title | Studies on litter Characterization Using NMR and Assessment of Microbial Activity in Natural Forest and Plantation Crops (Teak and Rubber) Soil Ecosystems of Kerala, India | |
dc.identifier.pagenumber | 9 | |
dc.identifier.volumeissue | Volume 303 ; Issue 1 and 2 | |
Appears in Collections: | Research Articles |
Files in This Item:
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.