
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3827
Title: | A 23 Kda Chloroplast Protein As Marker For Drought Tolerance in Hevea Brasiliensis |
Journal Name: | Rubber Science |
Authors: | Annamalainathan, K. Pramod, S. Sumesh, K.V. James Jacob |
Keywords: | Hevea brasiliensis;Abiotic stress;Drought tolerance;Screening tool;Chloroplast stress protein;Physiological marker |
Issue Date: | 2017 |
Number of Pages: | 128-139 |
Volume No. / Issue No.: | Vol.30; No.2 |
URI: | http://localhost:8080/xmlui/handle/123456789/3827 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.30, No.2, 128-139.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.