
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3837
Title: | Identification and Mapping of Natural Rubber Plantations and Potential Areas For Its Cultivation in Assam Using Remote Sensing Technology |
Journal Name: | Rubber Science |
Authors: | Pradeep, B. James Jacob Sanju S. Anand Shebin, S.M. Shankar Meti Annamalainathan, K. |
Keywords: | Remote sensing;Spectral signature;Satellite images;North-east India;Natural rubber |
Issue Date: | 2017 |
Number of Pages: | 244-254 |
Volume No. / Issue No.: | Vol.30; No.3 |
URI: | http://localhost:8080/xmlui/handle/123456789/3837 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.30, No.3, 244-254.pdf | 2.51 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.