
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3849
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shammi Raj | |
dc.contributor.author | James Jacob | |
dc.date.accessioned | 2023-03-30T04:59:33Z | - |
dc.date.available | 2023-03-30T04:59:33Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3849 | - |
dc.language.iso | English | |
dc.subject | Climate tolerance limits | |
dc.subject | Area-under-curve | |
dc.subject | Agro-climatic suitability | |
dc.subject | Natural rubber | |
dc.title | Identification of Agro-Climatically Suitable Areas For Natural Rubber Cultivation in Left Wing Extremism Affected States | |
dc.type | Article | |
dc.journalname | Rubber Science | |
dc.identifier.pagenumber | 152-163 | |
dc.identifier.volumeissue | Vol.31; No.2 | |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.31, No.2, 152-163.pdf | 230.74 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.