
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3854
Title: | Soil Co2 Flux Measurements from A Mature Natural Rubber Plantation |
Journal Name: | Rubber Science |
Authors: | Joshua Abraham Jessy, M.D. |
Keywords: | Hevea brasiliensis;Climate change;Soil CO2 flux;Soil respiration;Soil moisture;Soil temperature |
Issue Date: | 2018 |
Number of Pages: | 196-207 |
Volume No. / Issue No.: | Vol.31; No.3 |
URI: | http://localhost:8080/xmlui/handle/123456789/3854 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.31, No.3, 196-207.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.