
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3855
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deepthy Antony, P. | - |
dc.contributor.author | Suryakumar, M. | - |
dc.contributor.author | Nazeer, M.A. | - |
dc.date.accessioned | 2023-03-30T04:59:34Z | - |
dc.date.available | 2023-03-30T04:59:34Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3855 | - |
dc.language.iso | English | - |
dc.subject | Clone evaluation | - |
dc.subject | Hevea | - |
dc.subject | Growth | - |
dc.subject | Yield performance | - |
dc.title | Growth and Yield Performance of Hevea Clones in Karnataka | - |
dc.type | Article | - |
dc.journalname | Rubber Science | - |
dc.identifier.pagenumber | 208-216 | - |
dc.identifier.volumeissue | Vol.31; No.3 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.31, No.3, 208-216.pdf | 388.01 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.