
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3867
Title: | Biochemical Changes Associated With Latex Production Under Low Frequency Tapping in Hevea Brasiliensis |
Journal Name: | Rubber Science |
Authors: | Sreelatha, S. Thomas, K.U. Rajagopal, R. Karunaichamy, K. Sheela P. Simon Annamalainathan, K. James Jacob |
Keywords: | Low frequency tapping;Latex production;Hevea brasiliensis;Ethephon stimulation;Rubber yield |
Issue Date: | 2019 |
Number of Pages: | 42-52 |
Volume No. / Issue No.: | Vol.32; No.1 |
URI: | http://localhost:8080/xmlui/handle/123456789/3867 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.32, No.1, 42-52.pdf | 205.13 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.