
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3878
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pradeep, B. | - |
dc.contributor.author | Jessy, M.D. | - |
dc.contributor.author | Krishnakumar, C.M. | - |
dc.contributor.author | James Jacob | - |
dc.date.accessioned | 2023-03-30T04:59:37Z | - |
dc.date.available | 2023-03-30T04:59:37Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3878 | - |
dc.language.iso | English | - |
dc.subject | Rubber plantations | - |
dc.subject | Agricultural practices | - |
dc.subject | Kerala | - |
dc.subject | Landslide susceptible zones | - |
dc.subject | Satellite data | - |
dc.title | Delineating Rubber Plantations in Landslide-Prone Areas of Kerala Using Remote Sensing and Gis | - |
dc.type | Article | - |
dc.journalname | Rubber Science | - |
dc.identifier.pagenumber | 221-229 | - |
dc.identifier.volumeissue | Vol.34; No.3 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.34, No.3, 221-229.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.