
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Umesh Chandra | - |
dc.contributor.author | Ram Phool Singh | - |
dc.contributor.author | Reju, M.J. | - |
dc.contributor.author | Panda, D. | - |
dc.contributor.author | Khoyamthem, P. | - |
dc.contributor.author | Gitali Das | - |
dc.contributor.author | Kavitha K. Mydin | - |
dc.date.accessioned | 2023-03-30T04:59:37Z | - |
dc.date.available | 2023-03-30T04:59:37Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3879 | - |
dc.language.iso | English | - |
dc.subject | Growth | - |
dc.subject | Hevea brasiliensis | - |
dc.subject | Meghalaya | - |
dc.subject | North Garo Hills | - |
dc.title | Early Growth Performance of Certain Hevea Clones from On-Farm Trials in Garo Hills of Meghalaya | - |
dc.type | Article | - |
dc.journalname | Rubber Science | - |
dc.identifier.pagenumber | 275-280 | - |
dc.identifier.volumeissue | Vol.28; No.3 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Early Growth Performance of Certain Hevea Clones from On-Farm Trials in Garo Hills of Meghalaya..pdf | 498.01 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.