
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3883
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deepthy Antony, P. | - |
dc.contributor.author | Jayashree Madhavan | - |
dc.date.accessioned | 2023-03-30T04:59:38Z | - |
dc.date.available | 2023-03-30T04:59:38Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3883 | - |
dc.language.iso | English | - |
dc.subject | Clone identification | - |
dc.subject | Extrafloral | - |
dc.subject | Hevea | - |
dc.subject | Petiolar nectaries | - |
dc.title | Petiolar Nectary Morphology- A Tool For Clone Identification in Hevea | - |
dc.type | Article | - |
dc.journalname | Rubber Science | - |
dc.identifier.pagenumber | 281-285 | - |
dc.identifier.volumeissue | Vol.28; No.3 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.28, No.3, 281-285.pdf | 721.01 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.