
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/4974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reju, M.J. | - |
dc.contributor.author | Arun Kumar, K. | - |
dc.contributor.author | Deka, H.K. | - |
dc.contributor.author | Thapliyal, A.P. | - |
dc.date.accessioned | 2023-04-14T10:36:10Z | - |
dc.date.available | 2023-04-14T10:36:10Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4974 | - |
dc.language.iso | en | en_US |
dc.title | Yield and Yield Components of Certa in Hevea Clones at Higher Elevation | en_US |
dc.contributor.guide | Deka, H.K. | - |
dc.journalname | Recent Advances in Plantation Crops Research | en_US |
dc.identifier.pagenumber | 7 | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yield and Yield Components of Certa in Hevea Clones at Higher Elevation.pdf | 1.71 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.