
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/5000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Syamala, V.K. | - |
dc.contributor.author | Bindumol, G.P. | - |
dc.contributor.author | Elsie S. George | - |
dc.contributor.author | Suresh, P.R. | - |
dc.contributor.author | Antony P. Antony | - |
dc.contributor.author | Punnoose, K.I. | - |
dc.date.accessioned | 2023-04-14T11:25:25Z | - |
dc.date.available | 2023-04-14T11:25:25Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5000 | - |
dc.title | Comparison of Dissolution Pattern of Rock Phosphates | - |
dc.journalname | Developments in Plantation Crops Research | - |
dc.identifier.pagenumber | 233-235 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Comparison of Dissolution Pattern of Rock Phosphates.pdf | 815.59 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.