
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/5001
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Syamala, V.K. | - |
dc.contributor.author | Suresh, P.R. | - |
dc.contributor.author | Varghese Philip | - |
dc.contributor.author | Sudhakumari, B. | - |
dc.contributor.author | Punnoose, K.I. | - |
dc.date.accessioned | 2023-04-14T11:25:25Z | - |
dc.date.available | 2023-04-14T11:25:25Z | - |
dc.date.issued | 1995 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5001 | - |
dc.title | Comparison of dissolution pattern of rock phosphates and their evaluation in seedling nurseries of rubber | - |
dc.identifier.pagenumber | 182-185 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Comparison of dissolution pattern of rock phosphates and their evaluation in seedling nurseries of rubber.pdf | 828.02 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.