
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/5002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saseendran, S.A. | - |
dc.contributor.author | Potty, S.N. | - |
dc.contributor.author | Krishnakumar, A.K. | - |
dc.contributor.author | Sethuraj, M.R. | - |
dc.date.accessioned | 2023-04-14T11:25:25Z | - |
dc.date.available | 2023-04-14T11:25:25Z | - |
dc.date.issued | 1990 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5002 | - |
dc.title | Crop Weather Calendar for Rubber In the N.E. India | - |
dc.journalname | Rubber Board Bulletin | - |
dc.identifier.pagenumber | 20-24 | - |
dc.identifier.volumeissue | Volume 26 ; Issue No. 1 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Crop Weather Calendar for Rubber In the N.E. India.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.