
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/5005
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sankariammal, L. | - |
dc.contributor.author | Saraswathyamma, C.K. | - |
dc.date.accessioned | 2023-04-14T11:25:25Z | - |
dc.date.available | 2023-04-14T11:25:25Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5005 | - |
dc.title | Cytopalynological Investigations in Tapping Panel Dryness Affected Trees of Hevea Brasiliensis (Muell Arg.) | - |
dc.journalname | Indian Journal Geneties | - |
dc.identifier.pagenumber | 2 | - |
dc.identifier.volumeissue | Volume 64 ; Issue No. 2 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Cytopalynological Investigations in Tapping Panel Dryness Affected Trees of Hevea Brasiliensis (Muell Arg.).pdf | 633.74 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.