
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/5058
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sulochanamma, S. | - |
dc.contributor.author | Vijayakumar, K.R. | - |
dc.date.accessioned | 2023-04-14T11:25:31Z | - |
dc.date.available | 2023-04-14T11:25:31Z | - |
dc.date.issued | 1993 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5058 | - |
dc.title | Yield performance and Tapping Panel Dryness (TPD) in RRII105 under different intensities of exploitation | - |
dc.journalname | Journal of Plantation Crops | - |
dc.identifier.pagenumber | 4 | - |
dc.identifier.volumeissue | Volume 21 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Yield performance and Tapping Panel Dryness (TPD) In RRII105 under Different Inten Sities of Exploitation.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.