
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/5079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kavitha K. Mydin | - |
dc.contributor.author | Gopinathan Nair, V. | - |
dc.contributor.author | Sethuraj, M.R. | - |
dc.contributor.author | Panikkar, A.O.N. | - |
dc.contributor.author | Saraswathy, P. | - |
dc.date.accessioned | 2023-04-14T11:26:42Z | - |
dc.date.available | 2023-04-14T11:26:42Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5079 | - |
dc.title | Genetic Variability and Associations among Yield and Certain Yield Components in Forty Clones of Hevea Brasiliensis | - |
dc.journalname | Journal of Plantation Crops | - |
dc.identifier.pagenumber | 10 | - |
dc.identifier.volumeissue | Volume 24 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Genetic Variability and Associations among Yield and Certain Yield Components in Forty Clones of Hevea Brasiliensis.pdf | 1.76 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.