
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/5177
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Premakumari, D. | - |
dc.contributor.author | Panikkar, A.O.N. | - |
dc.contributor.author | Joseph G. Marattukalam | - |
dc.date.accessioned | 2023-04-14T11:29:08Z | - |
dc.date.available | 2023-04-14T11:29:08Z | - |
dc.date.issued | 1993 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5177 | - |
dc.title | Interclonal Variability, Correlations and Genetic Parameters of Certain Anatomical and Physiological Characters and Their Importance as Selection Criteria for Drought Tolerance in Hevea brasiliensis | - |
dc.journalname | Plant Physiology and Biochemistry | - |
dc.identifier.pagenumber | 122-126 | - |
dc.identifier.volumeissue | Volume 20 ; Issue No. 2 | - |
Appears in Collections: | Research Articles |
Files in This Item:
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.