
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/5208
Title: | Organic Carbon, ph, Available Phosphorus, Potassium and Magnesium Status of Rubber Growing Soils of Kanyakumari District |
Journal Name: | Rubber Board Bulletin |
Authors: | Ulaganathan, A. Karthikakuttyamma, M. Sasidharan Nair, A.N. Sheela, S. Mini J . Palliparambil. |
Issue Date: | 2000 |
Number of Pages: | 4 |
Volume No. / Issue No.: | Volume 27 ; Issue No. 4 |
URI: | http://localhost:8080/xmlui/handle/123456789/5208 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Organic Carbon, ph, Available Phosphorus, Potassium and Magnesium Status of Rubber Growing Soils of Kanyakumari District.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.