
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/5208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ulaganathan, A. | - |
dc.contributor.author | Karthikakuttyamma, M. | - |
dc.contributor.author | Sasidharan Nair, A.N. | - |
dc.contributor.author | Sheela, S. | - |
dc.contributor.author | Mini J . Palliparambil. | - |
dc.date.accessioned | 2023-04-14T11:29:11Z | - |
dc.date.available | 2023-04-14T11:29:11Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5208 | - |
dc.title | Organic Carbon, ph, Available Phosphorus, Potassium and Magnesium Status of Rubber Growing Soils of Kanyakumari District | - |
dc.journalname | Rubber Board Bulletin | - |
dc.identifier.pagenumber | 4 | - |
dc.identifier.volumeissue | Volume 27 ; Issue No. 4 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Organic Carbon, ph, Available Phosphorus, Potassium and Magnesium Status of Rubber Growing Soils of Kanyakumari District.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.