
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/5244
Title: | Relationship of Increased Peroxidase Activity and Decreased Cytokinin Content in TPD Affected Hevea Trees |
Journal Name: | In: Developments in Plantation Crops Research: Placrosym XII, 27-29 November 1996, Kottayam, India. |
Authors: | Krishnakumar, R. Sreelatha, S. Jayasree Gopalakrishnan James Jacob Sethuraj, M.R. |
Issue Date: | 1998 |
Number of Pages: | 142-146 |
URI: | http://localhost:8080/xmlui/handle/123456789/5244 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Relationship of Increased Peroxidase Activity And Decreased Cytokinin Content in TPD Affected Hevea Trees.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.