
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/5270
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | James Jacob | - |
dc.date.accessioned | 2023-04-14T11:29:21Z | - |
dc.date.available | 2023-04-14T11:29:21Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5270 | - |
dc.title | Simultaneous Measurements of Chlorophyll Fluorescence and Photosynthesis -A Powerful Tool in Stress Physiology | - |
dc.journalname | Developments in Plantation Crops Research | - |
dc.identifier.pagenumber | 128-132 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Simultaneous Measurements of Chlorophyll Fluorescence and Photosynthesis A Powerful Tool in Stress Physiology.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.