
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/5365
Title: | Drought alters the canopy architecture and micro-climate of Hevea brasiliensis trees |
Journal Name: | Tress, Structure and Function |
Authors: | Devakumar, A.S. Gawai Prakash, P. Mohamed Sathik, M.B. James Jacob |
Issue Date: | 1999 |
Number of Pages: | 161-167 |
Volume No. / Issue No.: | Volume 13 |
URI: | http://localhost:8080/xmlui/handle/123456789/5365 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Drought alters the canopy architecture and micro-climate of Hevea brasiliensis trees.pdf | 2.33 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.