Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/5374Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | James Jacob | - |
| dc.contributor.author | Chaudhuri, D. | - |
| dc.contributor.author | Thapliyal, A.P. | - |
| dc.contributor.author | Mandal, D. | - |
| dc.contributor.author | Singh, R.P. | - |
| dc.contributor.author | Shankar Meti | - |
| dc.contributor.author | Deka, H.K. | - |
| dc.contributor.author | Devakumar, A.S. | - |
| dc.date.accessioned | 2023-04-14T11:29:42Z | - |
| dc.date.available | 2023-04-14T11:29:42Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5374 | - |
| dc.title | Ecological Impact of Natural Rubber, Teak and Jarul Plantations | - |
| dc.journalname | Plantation Crops Research and Development in the New Millennium: Placrosym XIV, 12-15 December 2000, Hyderabad, India. Coconut Development Board, Cochin, India. | - |
| dc.identifier.pagenumber | 365-369 | - |
| Appears in Collections: | Research Articles | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Ecological Impact of Natural Rubber Teak and Jarul Plantations.pdf | 1.49 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.